- 2 MPP tracker, Max. efficiency up to 98.5%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (Optional)
Model | SUN-4K-G06 | SUN-5K-G06 | SUN-6K-G06 | SUN-7K-G06 | SUN-8K-G06 | SUN-10K-G05 | SUN-12K-G06 |
PV String Input Date | |||||||
Max. PV Input Power(kW) | 5.2 | 6.5 | 7.8 | 9.1 | 10.4 | 13 | 15.6 |
Max. PV Input Voltage(V) | 1100 | ||||||
Start-up Voltage(V) | 140 | ||||||
MPPT voltage range(V) | 120-1000 | ||||||
Rated PV Input voltage(V) | 600 | ||||||
Max. Operating PV Input Current (A) | 13+13 | ||||||
Max. Input Short Circuit Current (A) | 19.5+19.5 | ||||||
No. of MPP Trackers/No. of Strings per MPP Tracker | 2/1+1 | ||||||
AC Input/Output Side | |||||||
Rated AC Output Active Power(kW) | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
Max. AC Output Apparent Power(kVA) | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 11 | 13.2 |
Rated AC output current (A) | 6.1/5.8 | 7.6/7.3 | 9.1/8.7 | 10.7/10.2 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 |
Max. AC Output Current(A) | 6.7/6.4 | 8.4/8 | 10/9.6 | 11.7/11.2 | 13.4/12.8 | 16.7/16 | 20/19.2 |
Rated output voltage/range (V) | 220/380V, 230/400V 0.85Un-1.1Un | ||||||
Grid Connection Form | 3L/N/PE | ||||||
Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | ||||||
Power Factor Adjustment Range | 0.8 leading to 0.8lagging | ||||||
Total Current Harmonic Distortion THDi | <3% | ||||||
DC Injection Current | <0.5%ln | ||||||
Efficiency | |||||||
Max. Efficiency | 98.3% | ||||||
Euro Efficiency | 97.8% | ||||||
MPPT Efficiency | >99% | ||||||
Equipment Protection | |||||||
DC Polarity Reverse Connection Protection | yes | ||||||
AC Output Overcurrent Protection | yes | ||||||
AC Output Overvoltage Protection | yes | ||||||
AC Output Short Circuit Protection | yes | ||||||
Thermal Protection | yes | ||||||
DC Terminal Insulation Impedance Monitoring | yes | ||||||
DC Component Monitoring | yes | ||||||
Ground Fault Current Monitoring | yes | ||||||
Power Network Monitoring | yes | ||||||
Island Protection Monitoring | yes | ||||||
Earth Fault Detection | yes | ||||||
DC Input Switch | yes | ||||||
Overvoltage Load Drop Protection | yes | ||||||
Residual Current (RCD) Detection | yes | ||||||
Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||||||
Interface | |||||||
Communication Interface | RS485/RS232 /WiFi/LAN | ||||||
General Data | |||||||
Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | ||||||
Permissible Ambient Humidity | 0~100% | ||||||
Permissible Altitude (m) | 4000m | ||||||
Noise (dB) | <45 | ||||||
Ingress Protection(IP) Rating | IP 65 | ||||||
Inverter Topology | Non-Isolated | ||||||
Over Voltage Category | OVC II(DC),OVC III(AC) | ||||||
Cabinet Size (WxHxD mm) | 283*463*178(Excluding connectors and brackets) | ||||||
Weight [kg] | 11 | ||||||
Warranty [year] | 5 years | ||||||
Type Of Cooling | Natural Cooling | ||||||
Grid Regulation |
IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,
OVE-Richtlinie R25, G99, VDE-AR-N 4105
|
||||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |