- 4 MPP tracker, Max. efficiency up to 98.7%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Type II DC/AC SPD
- Anti-PID function (Optional)
- AFCI function (optional)
The Deye 60-80K grid-connected inverter is suited for medium and large-scale commercial rooftops and ground-mounted solar PV system in which reliability and stability are important. the full series inverter has 30% DC input oversizing ratio and 10% AC output overloading ratio, offering a faster return on investment.
Model | SUN-60K-G | SUN-70K-G | SUN-75K-G | SUN-80K-G |
PV String Input Date | ||||
Max. PV Input Power(kW) | 78 | 91 | 97.5 | 104 |
Max. PV Input Voltage(V) | 1000 | |||
Start-up Voltage(V) | 250 | |||
MPPT voltage range(V) | 200-850 | |||
Rated PV Input voltage(V) | 600 | |||
Max. Input Short Circuit Current (A) | 60+60+60+60 | |||
Max. Operating PV Input Current(A) | 40+40+40+40 | |||
No. of MPP Trackers/No. of Strings per MPP Tracker | 4/3+3+3+3 | 4/4+4+4+4 | ||
AC Input/Output Side | ||||
Rated AC Output Active Power(kW) | 60 | 70 | 75 | 80 |
Max. AC Output Apparent Power(kVA) | 66 | 77 | 82.5 | 88 |
Rated AC output current (A) | 90.9/87 | 106.1/101.5 | 113.6/108.7 | 121.2/115.9 |
Max. AC Output Current(A) | 100/95.7 | 116.7/111.6 | 125/119.6 | 133.3/127.5 |
Rated output voltage/range (V) | 220/380V, 230/400V 0.85Un-1.1Un | |||
Grid Connection Form | 3L+N+PE | |||
Rated Output Grid Frequency/range(Hz) | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | |||
Power Factor Adjustment Range | 0.8 leading to 0.8lagging | |||
Total Current Harmonic Distortion THDi | <3% | |||
DC Injection Current | <0.5%ln | |||
Efficiency | ||||
Max. Efficiency | 98.6% | 98.7% | ||
Euro Efficiency | 98.0% | 98.1% | ||
MPPT Efficiency | >99% | |||
Equipment Protection | ||||
DC Polarity Reverse Connection Protection | yes | |||
AC Output Overcurrent Protection | yes | |||
AC Output Overvoltage Protection | yes | |||
AC Output Short Circuit Protection | yes | |||
Thermal Protection | yes | |||
DC Terminal Insulation Impedance Monitoring | yes | |||
DC Component Monitoring | yes | |||
Ground Fault Current Monitoring | yes | |||
Power Network Monitoring | yes | |||
Island Protection Monitoring | yes | |||
Earth Fault Detection | yes | |||
DC Input Switch | yes | |||
Overvoltage Load Drop Protection | yes | |||
Residual Current (RCD) Detection | yes | |||
Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||
Interface | ||||
Communication Interface | RS485/RS232 /WiFi/LAN | |||
General Data | ||||
Operating Temperature Range (°C) |
-25 to +60℃
, >45℃
Derating
|
|||
Permissible Ambient Humidity | 0~100% | |||
Permissible Altitude (m) | 4000m | |||
Noise (dB) | ≤ 50 | ≤ 55 | ||
Ingress Protection(IP) Rating | IP 65 | |||
Inverter Topology | Non-Isolated | |||
Over Voltage Category | OVC II(DC),OVC III(AC) | |||
Cabinet Size (WxHxD mm) | 700mm*575mm*297mm(Excluding connectors and brackets) | |||
Weight [kg] | 60 | |||
Warranty [year] | 5 years | |||
Type Of Cooling | Intelligent air cooling | |||
Grid Regulation |
IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,
OVE-Richtlinie R25, G99, VDE-AR-N 4105
|
|||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |