Description
The Deye AI-W5-1-B is an advanced lithium solar battery designed for renewable energy storage applications. As a leading lithium solar battery manufacturer, Deye leverages decades of experience in lithium battery technology to create high-quality, safe, and reliable products.
This innovative lithium solar battery system features an energy capacity of 5.1 kWh, providing sufficient capacity for most residential solar energy setups. It can be charged by solar panels or the electrical grid as needed. The AI-W5-1-B lithium solar battery uses advanced lithium iron phosphate battery cells, which provide excellent cycle life and enhanced safety compared to lithium cobalt oxide batteries.
Deye’s AI-W5-1-B lithium solar battery comes with a 10-year warranty.
It has built-in battery management and monitoring functions, allowing users to easily track status and performance. The compact, wall-mountable design makes installation straightforward in any location.
As a made-in-China lithium solar battery from an innovative company focused on intelligent, efficient and eco-friendly technology, the Deye AI-W5-1-B delivers an optimal storage solution for residential solar power systems. Its advanced lithium battery chemistry and robust design ensure reliable and long-lasting operation to maximize solar energy utilization.
Technical Data
Model | AI-W5.1-B | ||||||
Main Parameter | |||||||
Battery Chemistry | LiFePO4 | ||||||
Battery Module Energy (kWh) | 5.12 | ||||||
Battery Module Voltage (V) | 51.2 | ||||||
Battery Module Capacity (Ah) | 100 | ||||||
Scalability | 1 | 2 | 3 | 4 | 5 | 6 | |
Nominal Voltage (V) | 51.2 | ||||||
Operating Voltage(V) | 43.2~57.6 | ||||||
Nominal Energy (kWh) | 5.12 | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 | |
Usable Energy (kWh)[1] | 4.6 | 9.2 | 13.8 | 18.4 | 23 | 27.6 | |
Charge/Discharge Current (A) [2] | Recommend | 50 | 100 | 150 | 200 | 250 | 250 |
Max. | 100 | 180 | 250 | 250 | 250 | 250 | |
Peak(10s,25℃) | 150 | 270 | 360 | 360 | 360 | 360 | |
Other Parameter | |||||||
Recommend Depth of Discharge | 90% | ||||||
System Dimension (W/D/H, mm) | 720*255*569 | 720*255*850 | 720*255*1131 | 720*255*1412 | 720*255*1693 | 720*255*1974 | |
System Weight (kg) | 74.5 | 127.5 | 180.5 | 233.5 | 286.5 | 339.5 | |
Battery Module Dimension(W/D/H, mm) | 720*255*300 (without terminal parts) | ||||||
Battery Module Weight (kg) | 53 | ||||||
Master LED Indicator | Battery module: 3LED (working, alarming, protecting),PDU module: 5LED(SOC:20%~100%)&3LED (working, alarming, protecting) | ||||||
IP Rating of Enclosure | IP65 (after stacking) | ||||||
Operating Temperature | Charge: 0~55℃ / Discharge: -20℃~55℃ | ||||||
Storage Temperature | 0℃~35℃ | ||||||
Humidity | 5%~95% | ||||||
Altitude | ≤2000m | ||||||
Installation | Wall-Mounted, Floor-Mounted | ||||||
Communication Port | CAN2.0, RS485 | ||||||
Cycle Life | ≥6000(25℃±2℃,0.5C/0.5C,90%DOD,70%EOL) | ||||||
Energy Throughput | 16MWh(Battery Module @70%EOL) | ||||||
Warranty Period [3] | 10 years | ||||||
Certification | UN38.3, IEC62619, CE, UK, VDE2510-50, CEI 0-21,CE-LVD, CEC |
[1] DC Usable Energy, test conditions: 90% DOD, 0.5C charge & discharge at 25°C. System usable energy may vary due to system configuration parameters.
[2] The current is affected by temperature and SOC.
[3] Conditions apply, refer to Deye Warranty Letter.