Description
The Deye AI-W5.1(LV) lifepo4 battery for solar storage system is an advanced [lifepo4 battery for solar storage] solution that offers safer, more reliable, and eco-friendly energy storage for residential and commercial applications.
This innovative cobalt-free lithium iron phosphate (LFP) system features high power density batteries with an intelligent battery management system (BMS) for complete protection and optimized performance.
With its cutting-edge modular design, the AI-W5.1(LV) lifepo4 battery for solar storage system enables simple installation, expansion, maintenance, and upgrades. Multiple battery modules can be easily connected in parallel to achieve capacities up to 184kWh. The auto-networking function streamlines configuration while remote monitoring and management further simplifies maintenance.
The AI-W5.1(LV) delivers unmatched safety, reliability and sustainability. Its non-toxic LFP batteries eliminate thermal runaway risks. With an operating temperature range from -20°C to 55°C and IP65 rating, this lifepo4 battery for solar storage solution reliably outputs power in diverse environments.
In summary, the Deye AI-W5.1(LV) is an innovative [lifepo4 battery for solar storage] system making renewable energy storage and utilization smarter, safer, more eco-friendly and reliable than ever through its cutting-edge modular design, remote monitoring/upgrades and safe LFP chemistry. Its auto-networking function and flexible scalability up to 184kWh capacity provide simple, safe and sustainable energy solutions for residential and commercial applications.
Technical Data
Main Parameter | ||||||
Battery Chemistry | LiFePO4 | |||||
Battery Module Energy (kWh) | 5.12 | |||||
Battery Module Voltage (V) | 51.2 | |||||
Battery Module Capacity (Ah) | 100 | |||||
Scalability | 2 | 3 | 4 | 5 | 6 | |
Nominal Voltage (V) | 51.2 | |||||
Operating Voltage(V) | 43.2~57.6 | |||||
Charge/Discharge Current (A) | Recommend[2] | 100 | 150 | 200 | 200 | 200 |
Max.[2] | 180 | 210 | 240 | 250 | 250 | |
Peak(10s, 25℃) | 270 | 315 | 360 | 360 | 360 | |
Other Parameter | ||||||
Recommend Depth of Discharge | 90% | |||||
System Dimension (W/D/H,mm) | 720*255*765 | 720*255*1050 | 720*255*1335 | 720*255*1620 | 720*255*1905 | |
System Weight (kg) | 124 | 177 | 230 | 283 | 336 | |
Battery Module Dimension(W/D/H) | 720*255*285 | |||||
Battery Module Weight (kg) | 53 | |||||
Master LED Indicator | 5LED(SOC: 20%~100%), 3LED (working, alarming, protecting) | |||||
IP Rating of Enclosure | IP55 | |||||
Operating Temperature | Charge: 0℃~55℃ / Discharge: -20℃~55℃ | |||||
Storage Temperature | -20℃~35℃ | |||||
Humidity | 5%~95% | |||||
Altitude | ≤2000m | |||||
Cycle Life[3] | ≥6000 (25℃±2℃, 0.5C/0.5C, 70%EOL) | |||||
Installation | Floor-Mounted | |||||
Communication Port | CAN2.0, RS485 | |||||
Warranty Period[3] | 10 years | |||||
Energy Throughput[3] | 16MWh(Battery Module @70%EOL) | |||||
Certification | IEC62619, CE, UK, VDE2510-50, CEI 0-21, UN38.3, CE-LVD, CEC |
[1] DC Usable Energy, test conditions: 90% DOD, 0.5C charge & discharge at 25°C. System usable energy may vary due to system configuration parameters.
[2] The current is affected by temperature and SOC.
[3] The warranty is due whichever reached first of warranty period or energy throughput.