Description
The BOS-G-H/L rechargeable solar power batteries are built with LiFePO4 cell chemistry, known for its long cycle life, high thermal stability, and significant safety features . The batteries come in two models: BOS-G60L and BOS-G60H, both offering a module energy of 5.12 kWh and a module nominal voltage of 51.2 V .
These rechargeable solar power batteries are designed to operate within a wide range of voltages, with the BOS-G60L operating between 240V and 350.4V, and the BOS-G60H operating between 480V and 700.8V . This flexibility allows the batteries to adapt to varying power requirements, making them suitable for a wide range of applications.
The BOS-G-H/L rechargeable solar power batteries are not just about power; they also prioritize efficiency. The system energy for both models is 61.44 kWh, with a usable energy of 55.29 kWh . This high usable energy percentage signifies the battery’s efficiency, ensuring that most of the stored energy can be effectively utilized.
The BOS-G-H/L rechargeable solar power batteries also feature a robust design, with an IP20 rating for the enclosure, indicating a degree of protection against solid objects . The batteries are designed for rack mounting, making them easy to install and integrate into existing systems.
Model | BOS-G60L | BOS-G60H | |||
Main Parameter | |||||
Cell Chemistry | LiFePO4 | ||||
Module Energy (kWh) | 5.12 | ||||
Module Nominal Voltage (V) | 51.2 | ||||
Module Capacity (Ah) | 100 | ||||
Battery Module Qty In Series (Optional) | 6 | 12 | |||
System Nominal Voltage (V) | 307.2 | 614.4 | |||
System Operating Voltage (V) | 240~350.4 | 480~700.8 | |||
System Energy (kWh) | 61.44 | 61.44 | |||
System Usable Energy (kWh) 1 | 55.29 | 55.29 | |||
Charge/Discharge2 Current (A) | Recommend | 100 | 50 | ||
Nominal | 100 | ||||
Peak Discharge(2 mins, 25℃) | 125 | ||||
Working Temperature (°C) | Charge: 0~55/Discharge: -20~55 | ||||
Status Indicator | Yellow: Battery High Voltage Power On Red:Battery System Alarm | ||||
Communication Port | CAN2.0/ RS485 | ||||
Humidity | 5%~85%RH | ||||
Altitude | ≤2000m | ||||
IP Rating of Enclosure | IP20 | ||||
Dimension (W/D/H,mm) | 589*590*2240 | ||||
Weight Approximate (kg) | 596 | ||||
Installation Location | Rack Mounting | ||||
Storage Temperature (°C) | 0~35 | ||||
Recommend Depth of Discharge | 90% | ||||
Cycle Life | 25±2°C,0.5C/0.5C, EOL70%≥6000 | ||||
Warranty 3 | 10 years | ||||
Certification | UL1973 /UL9540A/UN38.3 |
- DC Usable Energy, test conditions: 90% DOD, 0.3C charge & discharge at 25°C. System usable energy may vary due to system configuration parameters.
- The current is affected by temperature and SOC.
- The warranty is due whichever reached first of warranty period or life cycle power