Description
The Deye BOS-G solar batteries off grid is an advanced solar power off grid energy storage system designed for renewable energy applications requiring reliable back-up power.
As a leading solar batteries off grid system supplier, Deye utilizes safe and long-lasting lithium iron phosphate (LiFePO4) battery technology along with intelligent battery management.
This modular solar batteries off grid system connects battery modules in series to create high voltage DC systems from 153.6V up to 614.4V, with usable capacities ranging from 13.8kWh to 55.29kWh. It allows flexible expansion while ensuring optimal performance through active cell balancing and protection against over-voltage, under-voltage or extreme temperatures.
With its cobalt-free, non-toxic materials and IP20 rating, this eco-friendly solar batteries off grid system can be deployed in indoor environments across a wide -4°F to 131°F temperature range. As an innovative solar batteries off grid energy storage solution from Deye focused on intelligent and green technologies, the BOS-G delivers reliable, efficient and safe operation.
It comes with a 10-year warranty covering the entire solar batteries off grid system. The built-in battery management communicates status wirelessly and enables remote monitoring, maintenance and firmware upgrades when used with compatible Deye inverters.
Technical Data
Model | BOS-G | |||
Main Parameter | ||||
Cell Chemistry | LiFePO4 | |||
Module Energy (kWh) | 5.12 | |||
Module Nominal Voltage (V) | 51.2 | |||
Module Capacity (Ah) | 100 | |||
Battery Module Qty in series. (Optional) | 3(Min) | 8(Standard US Cluster) | 12(Standard EU Cluster) | |
System Nominal Voltage (V) | 153.6 | 409.6 | 614.4 | |
System Operating Voltage (V) | 124.8~175.2 | 332.8 ~467.2 | 499.2~700 | |
System Energy (kWh) | 15.36 | 40.96 | 61.44 | |
System Usable Energy (kWh)1 | 13.8 | 36.86 | 55.29 | |
Charge/Discharge Current (A)2 | Recommend | 50 | ||
Nominal | 100 | |||
Peak Discharge(2 mins, 25℃) | 125 | |||
Working Temperature (°C) | Charge: 0~55 / Discharge: -20~55 | |||
Status Indicator |
Yellow: Battery High Voltage Power On Red: Battery System Alarm |
|||
Communication Port | CAN2.0/RS485 | |||
Humidity | 5~85%RH | |||
Altitude | ≤2000m | |||
IP Rating of Enclosure | IP20 | |||
Dimension (W/D/H, mm) | 589 *590*1640 | 589*590*2240 | ||
Weight Approximate (kg) | 258 | 434 | 628 | |
Installation Location | Rack Mounting | |||
Storage Temperature (°C) | 0~35 | |||
Recommend Depth of Discharge | 90% | |||
Cycle Life | 25±2°C, 0.5C/0.5C, EOL70%≥6000 | |||
Warranty3 | 10 years | |||
Certification | CE / IEC62619 / UL1973 / UL9540A / UN38.3 |
[1] DC Usable Energy, test conditions: 90% DOD, 0.2C charge & discharge at 25°C. System usable energy may vary due to system configuration parameters.
[2] The current is affected by temperature and SOC.
[3] The warranty is due whichever reached first of warranty period or life cycle power.
Download