Description
Deye’s solar backup power systems are intelligent lithium battery storage solutions designed to provide reliable emergency power to homes and businesses.
As a leading solar backup power systems manufacturer in China, Deye leverages innovative technologies to produce robust systems that can store solar energy and provide power during grid outages.
These complete solar backup power systems consist of high-quality lithium iron phosphate battery packs paired with advanced battery management systems. The battery packs come in three sizes – 1540mm x 385mm x 540mm, 1760mm x 385mm x 540mm, and 1980mm x 385mm x 540mm to meet different energy storage needs. Depending on the size, the systems can store between 137kWh to 293kWh of solar energy for later use as backup power.
A key benefit of Deye’s solar backup power systems is their long lifecycle. Under standard test conditions of 90% depth of discharge, 0.2C charge and discharge at 25°C, the batteries retain 70% of its capacity after 6000 cycles. This translates to over 20 years of reliable backup power for most homes. The advanced battery management system also allows real-time monitoring of battery status via an app.
These robust floor-mounted solar backup power systems are designed for convenient installation and maximum space savings. They work seamlessly with Deye’s GB-S series solar inverters, which efficiently convert the DC power from the batteries into usable AC power for your home grid. With islanding protection, the systems can safely disconnect from the grid during outages and provide continuous power from the battery bank.
In summary, Deye’s high-quality solar backup power systems provide intelligent and reliable emergency power for homes and businesses using renewable solar energy. As a solar backup power systems leader, Deye leverages innovative lithium battery and power electronics technologies to build systems that can store abundant solar power and keep your appliances running even when the grid fails.
Technical Data
Model | GB-S12K-EU | GB-S15K-EU | GB-S20K-EU |
Battery Input Data | |||
Battery Type | LI-ION | ||
Battery Voltage Range (V) | 160~700 | ||
Max. Charging Current (A) | 37 | ||
Max. Discharging Current (A) | 37 | ||
Number of battery input | 1 | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
PV String Input Data | |||
Max. DC Input Power (W) | 15600 | 19500 | 26000 |
Max. DC Input Voltage (V) | 1000 | ||
Start-up Voltage (V) | 150 | ||
MPPT Range (V) | 150-850 | ||
Full Load DC Voltage Range (V) | 340-850 | 420-850 | 500-850 |
Rated DC Input Voltage (V) | 600 | ||
PV Input Current (A) | 26+20 | 26+26 | |
Max. PV ISC (A) | 39+30 | 39+39 | |
No.of MPP Trackers | 2 | ||
No.of Strings per MPP Tracker | 2+1 | 2+2 | |
AC Output Data | |||
Rated AC Output and UPS Power (W) | 12000 | 15000 | 20000 |
Max. AC Output Power (W) | 13200 | 16500 | 22000 |
AC Output Rated Current (A) | 17.4 | 21.8 | 29 |
Max. AC Current (A) | 25 | 30 | 35 |
Max. Continuous AC Pass through (A) | 80 | ||
Peak Power (off grid) | 1.5 time of rated power, 10S | ||
Generator input/Smart load/AC couple current (A) | 18.2 / 40 / 18.2 | 22.8 / 40 / 22.8 | 30.3 / 40 / 30.3 |
Power Factor | 0.8 leading to 0.8 lagging | ||
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | ||
Grid Type | Three Phase | ||
DC injection current (mA) | <0.5%ln | ||
Efficiency | |||
Max. Efficiency | 97.6% | ||
Euro Efficiency | 97% | ||
MPPT Efficiency | 99.9% | ||
Protection | |||
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection |
||
Output Over Voltage Protection | DC Type II/AC Type III | ||
Certifications and Standards | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98 | ||
Grid Regulation | VDE 0126-1-1, RD 1699, C10-11 | ||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
General Data | |||
Operating Temperature Range (℃) | 40~60℃, >45℃ derating | ||
Cooling | Smart cooling | ||
Communication with BMS | RS485; CAN | ||
Warranty | 5 years | ||
Charger Data | |||
Rate Power (kw) | 11 | ||
Output Voltage Range (V) | 400AC | ||
Output Current Range (A) | 16A | ||
Communication Port | RS485 | ||
Charging standard | Type2 | ||
Standards/regulations | IEC61851-1 | ||
Operating Temperature Range (℃) | -30~50 | ||
Thermal Management | Natural Cooling | ||
Warranty | 2 years | ||
Certification | CE/CB |
[1] DC Usable Energy, test conditions: 90% DOD, 0.2C charge & discharge at 25°C. System usable energy may vary due to system configuration parameters.
[2] The current is affected by temperature and SOC.
[3] The warranty is due whichever reached first of warranty period or life cycle power.