Description
The Deye GE-F60-EU is an advanced solar pv batteries solution designed for large-scale renewable energy storage and backup power applications.
As a leading solar pv batteries manufacturer, Deye utilizes high-voltage lithium iron phosphate (LiFePO4) battery technology to create an intelligent and safe system.
This modular solar pv batteries system features 61.4kWh of usable capacity from 12 battery modules connected in series, operating at 500-700VDC.
It includes a built-in air conditioner to maintain temperatures below 40°C for optimal performance. An intelligent battery management system actively monitors and protects each solar pv batteries module, while the integrated energy management system supports key functions like black start and AC/DC coupling with solar PV.
With its cobalt-free, non-toxic LiFePO4 chemistry and IP55 enclosure, this eco-friendly solar pv batteries system allows versatile indoor or outdoor installation.
As an innovative solar pv batteries solution from Deye focused on intelligent and green technologies, the GE-F60-EU delivers reliable, efficient and safe renewable energy storage.
It comes with a 10 year warranty. The 50kW hybrid inverter supports both on-grid and off-grid applications, with 4 MPPTs, peak efficiency of 97.6% and full compliance to safety and emissions standards.
Technical Data
Model | GE-F60 | ||||
System Specification | |||||
Nominal Output Power/UPS Power (W) | 50000 | ||||
AC Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | ||||
Grid Type | Three phase | ||||
Energy Configuration (kWh) | 61.4 | ||||
Dimension (W x D x H,mm) | 735x1050x2250 (no contain inverter) | ||||
Weight Appr. (kg) | 950 (no contain inverter) | ||||
AC Output Rated Current (A) | 75.8 | ||||
Battery Operating Voltage (V) | 500 ~ 700 | ||||
Battery Chemistry | LiFePO4 | ||||
IP Rating of Enclosure | IP55 | ||||
System Certification | UN38.3, IEC62619, CE, CEI 0-21, VDE-AR-N 4105, IEC 62109 | ||||
Installation Style | Floor-Mounted | ||||
Warranty | 10 years | ||||
Inverter Technical Specification | |||||
Max. PV Input Power (W) | 65000 | ||||
Max. PV Input Current (A) | 36+36+36+36 | ||||
Rated PV Input Voltage (Vdc) | 600 | ||||
Start Up DC Voltage (Vdc) | 180 | ||||
MPPT Voltage Range (Vdc) | 150-850 | ||||
Max. PV Short-circuit Current (A) | 44+44+44+44 | ||||
Number of MPPT | 4 | ||||
Peak Power (off grid) | 1.5 time of rated power, 10s | ||||
Power Factor | 0.8 leading to 0.8 lagging | ||||
THD | <3% | ||||
DC injection current (mA) | <0.5ln | ||||
Display | LCD | ||||
Operating Temperature Range (℃) | -40~60( >45℃ derating) | ||||
Relative Humidity | 15% ~ 85% (No Condensing) | ||||
Dimension (W x D x H, mm) | 420x233x670 | ||||
Inverter Communication | CAN, RS485, WIFI, ETH | ||||
Safety EMC / Standard | UL1741, FCC, IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | ||||
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | ||||
Max. Efficiency | 97.6% | ||||
Max. charging/discharging efficiency | 91% | ||||
Battery Technical Specification | |||||
Battery Module Nominal Voltage (V) | 51.2 | ||||
Battery Module Energy (kWh) | 5.12 | ||||
BMS Communication | CAN | ||||
Battery Module Dimension(W*D*H mm) | 440x570x133 | ||||
Battery Module Weight (kg) | 44 | ||||
Operating Temperature Range | Charge: 0~55℃ / Discharge: -20℃~55℃ | ||||
Cycle Life | ≥6000(@25℃±2℃,0.5C/0.5C,70%EOL) | ||||
Battery Module Certification | CE, IEC62619, IEC62040, UN38.3 |
Download