Description
The Deye MS-G230 is an advanced 100kW/230kWh lithium ion solar batteries system designed for renewable energy storage and backup power applications.
As a leading lithium ion solar batteries manufacturer, Deye utilizes cutting-edge lithium iron phosphate (LiFePO4) battery technology to create intelligent, safe and reliable solutions.
This modular lithium ion solar batteries system features an innovative all-in-one design with integrated energy management and battery management functions. It supports key capabilities like black start, peak shaving, frequency regulation and AC/DC coupling with solar panels or the grid. The MS-G230 lithium ion solar batteries solution uses prismatic LiFePO4 battery modules scalable 230kWh. Meanwhile the MS-G215 uses LiFePO4 battery modules scalable 215kWh.
An intelligent BMS actively monitors and balances the lithium ion solar batteries modules, with full protection against overvoltage, undervoltage and extreme temperatures.
The MS-G230 system is rated for 100kW power output with a high 88% round trip efficiency. It has an IP55 enclosure and operates across a wide -30°C to +45°C temperature range.
As an advanced made-in-China lithium ion solar batteries solution from Deye focused on innovative and eco-friendly technologies, the MS-G230 delivers an optimal energy storage platform to maximize solar energy utilization. Its robust design ensures reliable, efficient and safe operation.
Technical Data
Model | MS-G230 | MS-G215 | ||||
System Specification | ||||||
Nominal Output Power (KW) | 100 | |||||
AC Output Frequency and Voltage | 50/60Hz; 380/400Vac | |||||
Grid Type | 3L/N/PE | |||||
Energy (kWh) | 230 | 215 | ||||
Dimension (W x D x H,mm) | 1765x1000x2500 | |||||
Weight Appr. (kg) | 2800 | 2695 | ||||
Battery Operating Voltage (V) | DC:704~900 | DC:660 ~ 876 | ||||
Max. RTE | 88% | |||||
System Communication | ETH/4G | |||||
System Operating temperature range(℃) | -30~45 | |||||
Max. working altitude(m) | ≤3000 | |||||
IP Rating of Enclosure | IP54 | |||||
Anti-corrosion grade | C4 | |||||
System Certification | UN38.3, IEC62619, IEC61000, IEC62477 | |||||
Installation Style | Floor-Mounted | |||||
Warranty | 10 years | |||||
Converter Specification |
||||||
AC Output Rated Current (A) | 152 | |||||
MAX. AC Output Current (A) | 167 | |||||
MAX.number of parallel | 12 PCS | |||||
Peak Power (off grid) | 1.1 time of rated power | |||||
Power Factor | -1~1 | |||||
THD | <3% | |||||
DC injection current | <0.5ln | |||||
Display | LCD | |||||
Operating Temperature Range (℃) | -25~65( >45℃ derating) | |||||
Relative Humidity | 15% ~ 85% (No Condensing) | |||||
Dimension (W x D x H,mm) | 485x780x220 | |||||
Communication | CAN, RS485, ETH | |||||
Overvoltage protection | DC Type II / AC Type II | |||||
Protection level | Class 1 | |||||
Safety EMC / Standard | IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | |||||
Grid Regulation | IEC62477, VDE4105, CEI 0-21, G98, G99 | |||||
Max. Efficiency | 98.5% | |||||
Battery Specification |
||||||
Battery Chemistry | LiFePO4 | |||||
Battery Module Nominal Voltage (V) | 51.2 | |||||
Battery Module Energy (kWh) | 14.3 | |||||
Communication | CAN | |||||
Battery Module Dimension(W*D*H mm) | 526×784.5×230 | |||||
Battery Module Weight (kg) | 105 | |||||
Operating Temperature Range | Charge: 0~55℃ / Discharge: -20℃~55℃ | |||||
Cycle Life | ≥6000(@25℃±2℃, 0.5C/0.5C, 70%EOL) |