Description
The Deye RW-M5.3 is an advanced solar power battery banks solution designed for renewable energy storage and backup power applications. As a leading solar power battery banks manufacturer, Deye utilizes cutting-edge lithium iron phosphate battery technology to create intelligent, safe and reliable systems.
This modular solar power battery banks system features cobalt-free lithium iron phosphate battery modules with 5.3kWh capacity each. It uses an advanced battery management system (BMS) to provide comprehensive protection and optimize performance. The RW-M5.3 solar power battery banks have flexible expansion capabilities, supporting up to 32 modules connected in parallel for a total capacity up to 82kWh. The RW-M5.3 solar power battery banks are suited for residential and commercial installations to increase renewable energy self-consumption. It has an eco-friendly, non-toxic design using robust environmental protection materials. The flat, wall-mounted enclosure with natural cooling and IP23 rating allows versatile indoor and outdoor deployment across a wide -20°C to +55°C temperature range.
As an innovative made-in-China solar power battery banks solution from Deye focused on intelligent and green technologies, the RW-M5.3 system delivers optimal energy storage capabilities. Its safe, long-lasting lithium iron phosphate battery modules and reliable BMS ensure efficient, trouble-free operation to make the most of solar power systems.
Technical Data
Model | RW-M5.3 | ||||
Main Parameter | |||||
Battery Chemistry | LiFePO4 | ||||
Capacity (Ah) | 104 | ||||
Scalability | Max.32 pcs in Parallel(170kWh) | ||||
Nominal Voltage (V) | 51.2 | ||||
Operating Voltage (V) | 43.2~57.6 | ||||
Energy (kWh) | 5.32 | ||||
Usable Energy (kWh)[1] | 4.79 | ||||
Charge/Discharge Current (A) | Recommend[2] | 34 | |||
Max.[2] | 80 | ||||
Peak | 100(10mins, 25℃) | ||||
Other Parameter | |||||
Recommend Depth of Discharge | 90% | ||||
Dimension (W/H/D, mm) | 380*620*140(without Hanging Board) | ||||
Weight Approximate(kg) | 44 | ||||
Master LED Indicator | 5LED(SOC: 20%~100%), 3LED (working, alarming, protecting) | ||||
IP Rating of Enclosure | IP23 | ||||
Operating Temperature | Charge: 0℃~+55℃ / Discharge: -20℃~+55℃ | ||||
Storage Temperature | 0℃~+35℃ | ||||
Humidity | 5%~95% | ||||
Altitude | ≤2000m | ||||
Cycle Life | ≥4000(25℃±2℃, 0.2C/0.2C, 90%DOD, 70%EOL) | ||||
Installation | Wall-Mounted | ||||
Communication Port | CAN2.0, RS485 | ||||
Warranty Period[3] | 5 years | ||||
Energy Throughput[3] | 8MWh@70%EOL | ||||
Certification | UN38.3, IEC62619, CE |
[1] DC Usable Energy, test conditions: 90% DOD, 0.2C charge & discharge at 25℃. System usable energy may vary due to system configuration parameters.
[2] The current is affected by temperature and SOC.
[3] The warranty is due whichever reached first of warranty period or energy throughput.