Description
The Deye SE-G20.4 is an advanced solar power battery backup solution designed for renewable energy storage and emergency power applications. As a leading solar power battery backup manufacturer, Deye utilizes cutting-edge lithium iron phosphate battery technology to create intelligent, safe and reliable systems.
This modular solar power battery backup features cobalt-free lithium iron phosphate battery modules with 5kWh capacity each. It has flexible expansion capabilities, supporting up to 8 modules connected in parallel for a total capacity up to 163.8kWh. The SE-G20.4 solar power battery backup is optimized for increasing renewable energy self-consumption in residential and commercial installations.
The convenient design of the SE-G20.4 solar power battery backup includes automatic IP addressing for easy maintenance and firmware updates through a connected inverter. It uses non-toxic, eco-friendly materials for the enclosure and entire system. With natural cooling and an IP55 rating, this solar power battery backup can be deployed indoors or outdoors across a wide -4°F to 131°F operating temperature range .
As an innovative made-in-China solar power battery backup solution from Deye focused on intelligent and green technologies, the SE-G20.4 system delivers optimal energy storage capabilities. Its safe, long-lasting lithium iron phosphate battery modules ensure efficient, reliable operation to maximize solar energy utilization.
Technical Data
Model |
SE-G15.3
|
SE-G20.4 | |||
Main Parameter | |||||
Battery Chemistry | LiFePO4 | ||||
Capacity (Ah) | 300 | 400 | |||
Scalability | Max. 8 units in parallel | ||||
Nominal Voltage (V) | 51.2 | ||||
Operating Voltage (V) | 43.2~57.6 | ||||
Energy (kWh) | 15.36 | 20.48 | |||
Usable Energy (kWh)[1] | 13.82 | 18.43 | |||
Charge/Discharge Current (A) | Recommend[2] | 150 | 200 | ||
Max.[2] | 200 | ||||
Peak(10s, 25℃) | 360 | ||||
Other Parameter | |||||
Recommend Depth of Discharge | 90% | ||||
Dimension (W/H/D, mm) | 20.5″ × 13.1″ × 52.9 ″(520 × 333 × 1,345mm, with base) | ||||
Weight Approximate | 379 lbs.(172kg) | 476 lbs.(216kg) | |||
Master LED Indicator | 5LED(SOC: 20%~100%), 3LED (working, alarming, protecting) | ||||
Enclosure Protection Rating | Type 3R (IP55) | ||||
Operating Temperature | Charge: 32℉~131℉(0℃~55℃) / Discharge: -4℉~131℉(-20℃~55℃) | ||||
Operating Temperature (Recommended) | 59℉~86℉(15℃~30℃) | ||||
Storage Temperature | 32℉~95℉(0℃~35℃) | ||||
Humidity | 5%~95% | ||||
Altitude | ≤Max. 6,562 ft (2,000m) | ||||
Cycle Life | ≥6,000(25℃±2℃, 0.5C/0.5C, 70%EOL) | ||||
Installation | Floor-Mounted | ||||
Communication Port | CAN2.0, RS485 | ||||
Warranty Period[3] | 10 years | ||||
Certification | UL1973, UL9540A, FCC, UN38.3, IEC62619, CE, CEI 0-21 |
[1] DC Usable Energy, test conditions: 90% DOD, 0.5C charge & discharge at 25℃. System usable energy may vary due to system configuration parameters.
[2] The current is affected by temperature and SOC.
[3] The warranty is due whichever reached first of warranty period or energy throughput.